Speak and Spell

1.New Life
2.I Sometimes Wish I Was Dead
3.Puppets
4.Boys Say Go!
5.Nodisco
6.What’s Your Name
7.Photographic
8.Tora! Tora! Tora !
9.Big Muff
10.Any Second Now (voices)
11.Just Can’t Get Enough
12.Dreaming of Me
13.Ice Machine
14.Shout
15.Any Second Now
16.Just Can’t Get Enough (Schizo Mix)
publié par sylvain publié dans : discographie
![]() |
Exciter Tour | 2001 |
| Lun 11.06 | Québec | pré-tour Colisee Pepsi Arena |
| Mer 13.06 | Ottawa | pré-tour Corel Center |
| Ven 15.06 | Montréal | Centre |
| Sam 16.06 | Toronto | Molson Amphitheatre |
| Mar 19.06 | Saint Paul | XCEL Energy Center |
| Mer 20.06 | Milwaukee | Marcus Amphitheatre |
| Ven 22.06 | Chicago | World Music Theatre |
| Sam 23.06 | Détroit | DTE Energy Music Theatre |
| Dim 24.06 | Cleveland | Blossom Music Center |
| Mer 27.06 | New York | Madison Square Garden |
| Jeu 28.06 | New York | Madison Square Garden |
| Sam 30.06 | Philadelphie | First Union Center |
| Dim 01.07 | Boston | Tweeter Center for the Performing Arts |
| Mar 03.07 | Wantagh | Jones Beach Amphitheatre |
| Jeu 05.07 | Washington D.C | Merriweather Post Pavillion |
| Sam 07.07 | Fort Lauderdale | National Car Rental Center |
| Dim 08.07 | Tampa | Ice Palace |
| Lun 09.07 | Atlanta | Hi Fi Buys Amphitheatre |
| Ven 13.07 | New Orleans | UNO Lakefront Arena |
| Sam 14.07 | Houston | Cynthia Wood Mitchell Pavillion |
| Dim 15.07 | San Antonio | South Texas Amphitheatre |
| Mar 17.07 | Dallas | Smirnoff Music Center |
| Jeu 19.07 | Las Cruces | Pan American Center |
| Ven 20.07 | Albuquerque | Journal Pavillion |
| Sam 21.07 | Denver | Fiddlers Green Amphitheatre |
| Lun 23.07 | Salt Lake City | E Center |
| Ven 27.07 | Portland | Rose Garden Arena |
| Sam 28.07 | Vancouver | Pacific Coliseum |
| Dim 29.07 | Seattle | Gorge Amphitheatre |
| Mer 01.08 | Sacramento | Sacramento Valley Amphitheatre |
| Ven 03.08 | Concord | Chronicle Pavilion |
| Sam 04.08 | San Francisco | Shoreline Amphitheatre |
| Dim 05.08 | Santa Barbara | Santa Barbara Bowl |
| Mer 08.08 | Las Vegas | The Joint |
| Ven 10.08 | Phoenix | America West Arena |
| Sam 11.08 | San Diego | Coors Amphitheatre |
| Mar 14.08 | Los Angeles | Staples Center Arena |
| Mer 15.08 | Los Angeles | Staples Center Arena |
| Sam 18.08 | Anaheim | Arrowhead Pond |
| Dim 19.08 | Anaheim | Arrowhead Pond |
| Mar 28.08 | Talin | Song Festival Grounds |
| Mer 29.08 | Riga | Skonto Stadium |
| Ven 31.08 | Vilnius | Vingis Park |
| Dim 02.09 | Varsovie | Horse Race Track |
| Mar 04.09 | Prague | Paegas Arena |
| Mer 05.09 | Berlin | Waldbuhne |
| Jeu 06.09 | Berlin | Waldbuhne |
| Sam 08.09 | Hambourg | Trabrenbahn |
| Dim 09.09 | Leipzig | Festwiese |
| Mar 11.09 | Vienne | Stadthalle |
| Mer 12.09 | Budapest | Kisstadion |
| Dim 16.09 | Moscou | Olympiski |
| Mar 18.09 | Saint Petersbourg | SKK Arena |
| Mer 19.09 | Helsinki | Hartwall Arena |
| Ven 21.09 | Stockholm | Globe |
| Sam 22.09 | Oslo | Spektrum |
| Dim 23.09 | Copenhague | Parken Stadium |
| Mar 25.09 | Amneville | Galaxie |
| Mer 26.09 | Cologne | Kolnarena |
| Jeu 27.09 | Cologne | Kolnarena |
| Sam 29.09 | Munich | Olympia Halle |
| Dim 30.09 | Munich | Olympia Halle |
| Mar 02.10 | Nuremberg | Eishalle |
| Mer 03.10 | Stuttgart | SchleyerHalle |
| Jeu 04.10 | Zurich | Hallenstadion |
| Sam 06.10 | Oberhausen | Arena |
| Dim 07.10 | Anvers | Sport Paleis |
| Mar 09.10 | Paris | Bercy |
| Mer 10.10 | Paris | Bercy |
| Jeu 11.10 | Francfort | Festhalle |
| Sam 13.10 | Barcelone | Palau St Jordi |
| Dim 14.10 | Madrid | Palacio De Vistalegre |
| Mer 17.10 | Londres | Wembley Arena |
| Jeu 18.10 | Londres | Wembley Arena |
| Sam 20.10 | Manchester | MEN Arena |
| Dim 21.10 | Birmingham | NEC |
| Mar 23.10 | Lyon | Halle Tony Garnier |
| Mer 24.10 | Milan | Forum |
| Jeu 25.10 | Bologne | Palamalaguti |
| Dim 28.10 | Athènes | Basket Ball Arena |
| Mar 30.10 | Istanbul | TBA |
| Sam 03.11 | Zagreb | Dom Sportova |
| Lun 05.11 | Mannheim | Maimarkthalle |
publié par depechemode101 publié dans : tournées
![]() |
The Singles Tour | 1998 | |
| 1 | Mer 02.09 | Tartu | Song Festival Grounds |
| 2 | Jeu 03.09 | Riga | Jurmala Tennis Hall |
| 3 | Sam 05.09 | Moscou | Olympiski |
| 4 | Lun 07.09 | Saint Petersbourg | SKK Indoor Arena |
| 5 | Mer 09.09 | Helsinki | Hartwall Arena |
| 6 | Ven 11.09 | Copenhague | Valby Multi Hall |
| 7 | Sam 12.09 | Goteborg | Scandinavium |
| 8 | Dim 13.09 | Stockholm | Globe |
| 9 | Mar 15.09 | Prague | Sports Hall |
| 10 | Mer 16.09 | Vienne | Stadthalle |
| 11 | Ven 18.09 | Berlin | Waldbuhne |
| 12 | Sam 19.09 | Berlin | Waldbuhne |
| 13 | Dim 20.09 | Erfurt | Messehalle |
| 14 | Mar 22.09 | Bruxelles | National Forest |
| 15 | Mer 23.09 | Stuttgart | Martin Schleyer Halle |
| 16 | Ven 25.09 | Zurich | Halle Stadium |
| 17 | Sam 26.09 | Bologne | Palasport |
| 18 | Dim 27.09 | Milan | Forum |
| 19 | Mar 29.09 | Londres | Wembley Arena |
| 20 | Mer 30.09 | Londres | Wembley Arena |
| 21 | Ven 02.10 | Manchester | Nynex |
| 22 | Sam 03.10 | Birmingham | NEC |
| 23 | Lun 05.10 | Cologne | Cologne Arena |
| 24 | Mar 06.10 | Cologne | Cologne Arena |
| 25 | Mer 07.10 | Paris | Bercy |
| 26 | Ven 09.10 | Hannovre | Messehalle |
| 27 | Sam 10.10 | Leipzig | Messehalle |
| 28 | Dim 11.10 | Francfort | Festhalle |
| 29 | Mar 13.10 | Munich | Olympiahalle |
| 30 | Jeu 15.10 | Saragosse | Sports Palace |
| 31 | Ven 16.10 | Barcelone | Palau Sant Jordi |
| 32 | Sam 17.10 | San Sebastien | Velodromo de Anoeta |
| 33 | Mar 27.10 | Worcester | Centrum |
| 34 | Mer 28.10 | New York | Madison Square Garden |
| 35 | Jeu 29.10 | New York | Madison Square Garden |
| 36 | Dim 01.11 | Philadelphie | The Spectrum |
| 37 | Jeu 05.11 | Toronto | Sky Dome |
| 38 | Ven 06.11 | Montréal | Molson Centre |
| 39 | Dim 08.11 | Cleveland | Gund Arena |
| 40 | Lun 09.11 | Détroit | The Palace |
| 41 | Mer 11.11 | Washington D.C. | Patriot Center |
| 42 | Ven 13.11 | Miami | Arena |
| 43 | Sam 14.11 | Orlando | Arena |
| 44 | Dim 15.11 | Tampa | Ice Palace |
| 45 | Mer 18.11 | Houston | Compaq Centre |
| 46 | Jeu 19.11 | Dallas | Reunion Arena |
| 47 | Ven 20.11 | San Antonio | Alamodrome |
| 48 | Dim 22.11 | New Orleans | UNO Lakefront Arena |
| 49 | Mar 24.11 | Chicago | Rosemont Arena |
| 50 | Mer 25.11 | Chicago | Rosemont Arena |
| 51 | Dim 29.11 | Denver | McNichols |
| 52 | Mar 01.12 | Salt Lake City | Delta Centre |
| 53 | Mer 02.12 | Boise | Idaho Centre |
| 54 | Ven 04.12 | Vancouver | PNE Coliseum |
| 55 | Dim 06.12 | Portland | Rose Garden |
| 56 | Lun 07.12 | Seattle | Key Arena |
| 57 | Mer 09.12 | Sacramento | Arco Arena |
| 58 | Ven 11.12 | Oakland | Oakland Coliseum |
| 59 | Sam 12.12 | Los Angeles | KROQ Acoustic Christmas |
| 60 | Lun 14.12 | Phoenix | America West Arena |
| 61 | Mar 15.12 | San Diego | Cox Arena |
| 62 | Ven 18.12 | Inglewood | Forum |
| 63 | Sam 19.12 | Inglewood | Forum |
| 64 | Dim 20.12 | Anaheim | Arrowhead Pond |
| 65 | Mar 22.12 | Anaheim | Arrowhead Pond |
publié par depechemode101 publié dans : tournées
![]() |
Exotic Tour Summer Tour |
1994 | |
| 1 | Mer 09.02 | Johannesbourg | Standard Bank |
| 2 | Ven 11.02 | Johannesbourg | Standard Bank |
| 3 | Sam 12.02 | Johannesbourg | Standard Bank |
| 4 | Lun 14.02 | Johannesbourg | Standard Bank |
| 5 | Mar 15.02 | Johannesbourg | Standard Bank |
| 6 | Ven 18.02 | Le Cap | Good Hope Centre |
| 7 | Sam 19.02 | Le Cap | Good Hope Centre |
| 8 | Mar 22.02 | Durban | Expo Centre |
| 9 | Mer 23.02 | Durban | Expo Centre |
| 10 | Ven 25.02 | Johannesbourg | Standard Bank |
| 11 | Sam 26.02 | Johannesbourg | Standard Bank |
| 12 | Mar 01.03 | Singapour | Indoor Stadium |
| 13 | Sam 05.03 | Perth | Entertainment Centre |
| 14 | Lun 07.03 | Adelaide | Theabarton Centre |
| 15 | Mar 08.03 | Melbourne | Tennis Centre |
| 16 | Jeu 10.03 | Brisbane | Festival Hall |
| 17 | Sam 12.03 | Sydney | Entertainment Centre |
| 18 | Mer 16.03 | Hong Kong | Open Air Stadium |
| 19 | Ven 18.03 | Manille | Folk Arts Theatre |
| 20 | Sam 19.03 | Manille | Folk Arts Theatre |
| 21 | Mar 22.03 | Bangkok | Army Stadium |
| 22 | Ven 25.03 | Honolulu | Blaisdell Arena |
| 23 | Sam 26.03 | Honolulu | Blaisdell Arena |
| 24 | Lun 04.04 | Sao Paulo | Olympia |
| 25 | Mar 05.04 | Sao Paulo | Olympia |
| 26 | Ven 08.04 | Buenos Aires | Sarsfield Stadium |
| 27 | Dim 10.04 | Santiago | Complejo Estadio Nacional |
| 28 | Jeu 14.04 | San Jose | Gymnasio Nacional |
| 29 | Sam 16.04 | Monterrey | Teatro Fundidora |
| 1 | Jeu 12.05 | Sacramento | California Expo Amphi |
| 2 | Sam 14.05 | San Francisco | Shoreline Amphitheatre |
| 3 | Dim 15.05 | Concord | Concord Pavilion |
| 4 | Mar 17.05 | Las Vegas | Aladdin Theatre |
| 5 | Mer 18.05 | Phoenix | Desert Sky Amphitheatre |
| 6 | Ven 20.05 | Laguna Hills | Irvine Meadows Amphi |
| 7 | Sam 21.05 | San Bernardino | Blockbuster Pavilion |
| 8 | Mar 24.05 | Salt Lake City | Park West Amphitheatre |
| 9 | Jeu 26.05 | Denver | Fiddler's Green Amphi |
| 10 | Sam 28.05 | Kansas City | Sandstone Amphitheatre |
| 11 | Dim 29.05 | Saint Louis | Riverport Amphitheatre |
| 12 | Mar 31.05 | San Antonio | Civic Centre Arena |
| 13 | Mer 01.06 | Houston | Woods Mitchell Pavillion |
| 14 | Ven 03.06 | Dallas | Starplex Amphitheatre |
| 15 | Dim 05.06 | Biloxi | Mississippi Coast Coliseum |
| 16 | Mer 08.06 | Charlotte | The Palladium at Carowinds |
| 17 | Jeu 09.06 | Atlanta | Lakewood Amphitheatre |
| 18 | Sam 11.06 | Chicago | World Music Theatre |
| 19 | Dim 12.06 | Cleveland | Blossom Music Centre |
| 20 | Mar 14.06 | Columbia | Merriweather Post Pavilion |
| 21 | Jeu 16.06 | Wantagh | Jones Beach Amphitheatre |
| 22 | Ven 17.06 | Wantagh | Jones Beach Amphitheatre |
| 23 | Lun 20.06 | Toronto | Kingswood |
| 24 | Mar 21.06 | Montréal | Montréal Forum |
| 25 | Jeu 23.06 | Boston | Great Wood P.A.C. |
| 26 | Ven 24.06 | Holmdel | Garden State Arts Centre |
| 27 | Dim 26.06 | Saratoga Springs | Saratoga P.A.C |
| 28 | Mar 28.06 | Philadelphie | The Spectrum |
| 29 | Mer 29.06 | Pittsburgh | Star Lake Amphitheatre |
| 30 | Ven 01.07 | Columbus | Polaris Amphitheatre |
| 31 | Dim 03.07 | Détroit | Pine Knob Music Theatre |
| 32 | Lun 04.07 | Détroit | Pine Knob Music Theatre |
| 33 | Mer 06.07 | Cincinatti | Riverbend Music Centre |
| 34 | Jeu 07.07 | Milwaukee | Marcus Amphitheatre |
| 35 | Ven 08.07 | Indianapolis | Deer Creek Music Centre |
publié par depechemode101 publié dans : tournées











