|
Black Celebration Tour | 1986 | ||
| 1 | Sam 29.03 | Oxford | Apollo Theatre | |
| 2 | Lun 31.03 | Brighton | Conference Center | |
| 3 | Mer 02.04 | Dublin | RDS Stadium | |
| 4 | Ven 04.04 | Belfast | Maysfield Centre | |
| 5 | Dim 06.04 | Glasgow | S.E.C. | |
| 6 | Lun 07.04 | Whitley Bay | Ice Rink | |
| 7 | Mer 09.04 | Birmingham | N.E.C. | |
| 8 | Jeu 10.04 | Birmingham | N.E.C. | |
| 9 | Sam 12.04 | Manchester | Apollo Theatre | |
| 10 | Dim 13.04 | Bristol | Hippodrome | |
| 11 | Lun 14.04 | Bournemouth | International Centre | |
| 12 | Mer 16.04 | Londres | Wembley | |
| 13 | Jeu 17.04 | Londres | Wembley | |
| 14 | Jeu 24.04 | Oslo | Skedsmohallen | |
| 15 | Ven 25.04 | Goteborg | Scandinavium | |
| 16 | Sam 26.04 | Stockholm | Isstadion | |
| 17 | Lun 28.04 | Copenhague | Valby Halle | |
| 18 | Mar 29.04 | Hannovre | Eilenriedehalle | |
| 19 | Mer 30.04 | Aachen | Eurogress | |
| 20 | Ven 02.05 | Stuttgart | Martin Schleyerhalle | |
| 21 | Sam 03.05 | Munich | Basket Ball Halle | |
| 22 | Dim 04.05 | Zurich | Hallenstadium | |
| 23 | Mar 06.05 | Paris | Bercy | |
| 24 | Mer 07.05 | Paris | Bercy | |
| 25 | Jeu 08.05 | Lyon | Palais des sports | |
| 26 | Sam 10.05 | Bruxelles | Forest National | |
| 27 | Dim 11.05 | Dusseldorf | Philipshalle | |
| 28 | Lun 12.05 | Cologne | Sportshalle | |
| 29 | Mar 13.05 | Ludwigshafen | Friedrich-Ebert-Hall | |
| 30 | Mer 14.05 | Saarbruck | Saarlandhalle | |
| 31 | Ven 16.05 | Hambourg | Sportshalle Alterdorf | |
| 32 | Sam 17.05 | Hambourg | Sportshalle Alterdorf | |
| 33 | Dim 18.05 | Berlin | Waldbuhne | |
| 34 | Mar 20.05 | Munster | Munsterlandhalle | |
| 35 | Mer 21.05 | Breme | Stadthalle | |
| 36 | Jeu 22.05 | Dortmund | Westfallenhalle | |
| 37 | Sam 24.05 | Rotterdam | Ahoy | |
| 38 | Dim 25.05 | Ruesselsheim | Walter Koebel Halle | |
| 39 | Dim 01.06 | Boston | Wang Centre | |
| 40 | Mar 03.06 | Philadelphie | Tower Theatre | |
| 41 | Mer 04.06 | Philadelphie | Tower Theatre | |
| 42 | Ven 06.06 | New York | Radio City Music Hall | |
| 43 | Sam 07.06 | New York | Radio City Music Hall | |
| 44 | Dim 08.06 | New York | Radio City Music Hall | |
| 45 | Mar 10.06 | Cleveland | Blossom Music Festival | |
| 46 | Jeu 12.06 | Rochester | Finger Lakes | |
| 47 | Ven 13.06 | Uniondale | Jones Beach | |
| 48 | Sam 14.06 | Columbia | Merriweather Post Pavillion | |
| 49 | Mar 17.06 | Montréal | Verdun Arena | |
| 50 | Mer 18.06 | Toronto | Kingswood Theatre | |
| 51 | Ven 20.06 | Toronto | Kingswood Theatre | |
| 52 | Sam 21.06 | Clarkston | Pine Knob Music Theatre | |
| 53 | Dim 22.06 | Chicago | Poplar Creek | |
| 54 | Mar 24.06 | Saint Paul | Civic Centre | |
| 55 | Jeu 26.06 | Fort Worth | Will Rogers Auditorium | |
| 56 | Ven 27.06 | Denver | Red Rocks Amphitheatre | |
| 57 | Sam 28.06 | Austin | City Coliseum | |
| 58 | Dim 29.06 | Houston | Southern Star Amphitheatre | |
| 59 | Mar 01.07 | Denver | Red Rocks | |
| 60 | Jeu 03.07 | Salt Lake City | Park West | |
| 61 | Sam 05.07 | San Francisco | Greek Theatre | |
| 62 | Dim 06.07 | Mountainview | Shoreline Amphitheatre | |
| 63 | Mar 08.07 | Vancouver | Expo Theatre | |
| 64 | Ven 11.07 | San Diego | Sports Arena | |
| 65 | Dim 13.07 | Los Angeles | The Forum | |
| 66 | Lun 14.07 | Laguna Hills | Irvine Meadows | |
| 67 | Mar 15.07 | Laguna Hills | Irvine Meadows | |
| 68 | Lun 21.07 | Osaka | Music Hall | |
| 69 | Mar 22.07 | Nagoya | Koseinenkin Hall | |
| 70 | Mer 23.07 | Tokyo | NHK Hall | |
| 71 | Lun 04.08 | Fréjus | Les Arénes | |
| 72 | Mar 05.08 | Pietre Ligure | Stadio Comunale | |
| 73 | Mer 06.08 | Rimini | Stadio Comunale | |
| 74 | Ven 08.08 | Nîmes | Les Arénes | |
| 75 | Sam 09.08 | Annecy | Stade d'Annecy-le-vieux | |
| 76 | Lun 11.08 | Royan | Esplanade du stade | |
| 77 | Mar 12.08 | Bayonne | Les Arénes | |
| 78 | Sam 16.08 | Copenhague | Valby Halle |
publié par depechemode101 dans: tournées
